Property Attributes
- MLS#100584117
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CitySneads Ferry
- AreaMimosa Bay
- NeighborhoodSneads Ferry
- Zip28460
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 2455
- Price$ 439,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2292
- Lot Size0.21 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
This 2,292 square foot ''Cardinal'' floor plan sits within the gated, waterfront Mimosa Bay community, with 4 bedrooms, 2.5 bathrooms across two floors and a 3 car garage! The kitchen has an eat-at island, full-height cabinetry, and room for a breakfast table, open to a living room with fireplace and a dining room with coffered ceiling. LVP, vinyl, and carpet flooring run throughout. The primary suite includes a soaking tub, walk-in shower, and dual sink vanity. The second-floor landing works as a home office, playroom, or flex space, with an upstairs laundry room and guest bath with dual sinks nearby. Outside: a covered patio over an irrigated lawn, a partially fenced yard, gutters, and a 3-car garage with built-in shelving. Mimosa Bay residents have access to a clubhouse, pool, fitness center, picnic area, playground, tennis courts, boat ramp, and community dock. Shopping, dining, and area beaches are a short drive away.
| Elementary School | Middle School | High School |
|---|---|---|
| Dixon Elementary School | Dixon Middle School | Dixon High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $449,900 |
| 7/31/2026 | 3$439,900 |
General Features
| Living Area | 2292.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Electric Range |
| Zoning | R-5 |
| HOA Fee | 1333.32 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2022 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2455.56 |
| Parcel Number | 773m-4 |
| Waterfront Features | Boat Ramp,Water Access Comm |
| Assoc Fee Paid Per | Annually |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Waterfront Community,Barbecue,Basketball Court,Boat Dock,Community Pool,Fitness Center,Gated,Maintenance Common Areas,Picnic Area,Playground,Ramp,RV Parking,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Mimosa Bay |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Jacksonville take US-17 S toward Wilmington. Turn left onto NC-210 East (Old Folkstone Road),continue approximately 5 miles. Turn right onto Mimosa Drive. Turn right onto Canvasback Lane. Take t |
| High School | Dixon |
| City | Sneads Ferry |
| Association Name | Mimosa Bay Homeowners Association |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Dixon |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dixon |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 374894 |
| Tax Lot | 621A |
| Legal Description | L621A MIMOSA BAY PH5 S5 |
Interior Features
| Interior Amenities | Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades |
|---|---|
| Flooring | LVT/LVP,Carpet,Vinyl |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Dining Room,Bathroom 1,Master Bedroom,Bathroom 2,Bedroom 2,Bedroom 3,Bedroom 4,Bathroom 3,Laundry,Other |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Partial |
| Parking Features | Attached,Other,Concrete,Garage Door Opener,See Remarks,Lighted,Off Street,Garage |
| Lot Features | Boat Dock,Boat Ramp,Water Access Comm |
| Water Source | Public |
| Total Parking | 3.0 |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2292.0 |
| Lot Dimensions | See Plat |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 11:50 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor NextHome Cape Fear shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from